16-WEEK LEADERBOARD:
900 Foot Shaqtus
1. jturns23 (1117.45pts)- 8
2. SHIPdaCHIPS (930.78pts)- 8
3. Blue Al (877.58pts)- 8
4. VaughnP77 (796.56pts)- 8
Granny's Dime
1. BeenStaring (1232.06pts)- 8
2. getshipped (1076.75pts)- 8
3. SmellyFingrs (807.90pts)- 8
4. jim_landers (662.14pts)- 8
JEWS DID 9/11
1. sonat1ne (1053.89pts)- 8
2. DRK Star1 (1020.00pts)- 8
3. Northstar575 (938.92pts)- 8
4. fivefifty (488.74pts)- 2
Aids Benedict
1. AIDS Factory (991.41pts)- 8
2. Mcp's Lawyer (810.22pts)- 8
3. MRobot (719.03pts)- 8
4. LowLimitTilt (632.50pts)- 6




Linear Mode

